We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Measuring Your Child
We always advise that you measure your child(ren) before buying any items of schoolwear and sportswear. The majority of our items are sized in inches, so we would advise that you use inches when measuring your child(ren).
Please feel free to use our size guides below for reference, but should you have any questions, please don’t hesitate to contact us on 01732 453574 or simply email sales@horncastles.co.uk.
Head Measurements
Start at the mid forehead and measure around the fullest part of the head.
Chest Measurements
Measure chest at the fullest point, making sure to have the tape close to underarms.
Collar Measurements
Place the tape measure around the neck and add an inch to allow for growth.
Waist Measurements
Measure natural waistline. This will be the size you will need to use when buying skirts, trousers and shorts.
Trouser Length Measurements
Measure the inside leg from the bottom of the crotch to the floor without shoes on.
Skirt Length Measurements
Measure from natural waistline down to the length required. Please note school rules vary with regards to skirt lengths.
GENERAL UNISEX SIZE GUIDE: 2-7 YEARS
Rotate screen on mobile
*Please note all measurements are in inches unless otherwise stated.
AGE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
DUAL AGE | 1-2/2-3 | 2-3/3-4 | 3-4/4-5 | 4-5/5-6 | 5-6/6-7 | 6-7/7-8 |
HEIGHT | ||||||
CM | 90-92 | 96-98 | 100-104 | 106-109 | 111-114 | 116-122 |
INCH | 36 | 38 | 40-41 | 42-43 | 44-45 | 46-48 |
CHEST | 20 | 22 | 23 | 24 | 25 | 26 |
WAIST | 18-20 | 20-22 | 22 | 22-23 | 23 | 24 |
BLOUSE | 22 | 22/24 | 24 | 26 | ||
SHIRT/COLLAR SIZE | 11 | 11/11.5 | 11.5 | 12 | ||
BLAZER | 23 (Size 1) | 24 (Size 2) | 25 (Size 3) | 26 (Size 4) | ||
KNITWEAR | 22/24 | 24 | 24 | 26 | 26 | 28 |
TUNIC/DRESS (WAIST/LENGTH) | 20/22 | 20/22 | 22/24 | 22/24 OR 24/26 | 24/26 | 26/28 |
TRACKSUIT TROUSER | 18 | 18 | 19 | 19 | 20 | 21 |
GENERAL GIRLS SIZE GUIDE: 8-16 YEARS
Rotate screen on mobile
*Please note all measurements are in inches, unless otherwise stated.
AGE | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|
HEIGHT | |||||||||
CM | 124-129 | 130-134 | 136-142 | 144-148 | 150-154 | 156-160 | 162-166 | 168-172 | 174-176 |
INCH | 50-51 | 52-53 | 54-56 | 58 | 60-62 | 63 | 64-65 | 66-68 | 69-70 |
CHEST | 26 | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 |
WAIST | 24 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 30 |
BLAZER | 27 (Size 5) | 28 (Size 6) | 28 (Size 6) | 29 (Size 7) | 30/31 (Size 8/9) | 32/33 (Size 10/11) | 33/34 | 34/36 | 36 |
KNITWEAR | 28 | 28-30 | 30-32 | 32 | 32-34 | 34-36 | 34-36 | 34-36 | 36-38 |
GENERAL BOYS SIZE GUIDE: 8-16 YEARS
Rotate screen on mobile
*Please note all measurements are in inches, unless otherwise stated.
AGE | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|
HEIGHT | |||||||||
CM | 126-130 | 132-136 | 138-142 | 145-150 | 152-156 | 158-164 | 165-170 | 170-174 | 176-182 |
INCH | 50-51 | 53 | 55-56 | 58-59 | 60-61 | 62-64 | 65-67 | 67-69 | 69-72 |
CHEST | 26 | 28 | 30 | 32 | 34 | 34 | 36 | 38 | 40 |
WAIST | 24 | 25 | 26 | 27 | 28 | 29/30 | 31/32 | 33/34 | 34 |
SHIRT/COLLAR SIZE | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
BLAZER | 27 (Size 5) | 28 (Size 6) | 29 (Size 7) | 30 (Size 8) | 31/32 (Size 9/10) | 33/34 | 34-36 | 36-38 | 38-40 |
KNITWEAR | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 | 40 |
RUGBY JERSEY | 30 | 32 | 32 | 34 | 36 | 38 | 40 | 42 | 42/44 |
P.E. SHORTS | 26 | 26 | 28 | 30 | 32 | 32 | 34 | 34 | 36 |
SHOE SIZE CHART
Rotate screen on mobile
KIDS UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
KIDS EUROPEAN SIZE | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 |
ADULT UK SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|
ADULT EUROPEAN SIZE | 37 | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 48 |